Property Attributes
- MLS#7073815
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTERRA PARCEL 24
- Zip85085
- StyleContemporary
- Year Built2024
- Taxes$ 402
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2511
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully upgraded home in Aster at Union Park, offering 2,511 sq. ft., 4 bedrooms, 3.5 bathrooms, and a spacious 2-car garage. The Elevated A design features 42-inch Flagstone cabinets, quartz countertops, custom backsplash, oversized kitchen island, 6x36-inch tile, stainless steel CAFE appliances, CAFE refrigerator, and single-bowl sink. Bathrooms include quartz countertops and Kohler under-mount sinks, with custom marble-style flooring in the primary bath. Energy-efficient features include a tankless water heater, TechShield roof barrier, blown-in wet cellulose insulation, and EVO smart home technology. Enjoy Union Park amenities including a community pool, clubhouse, playgrounds, pickleball courts, and basketball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park School Elementary School | Union Park School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat,See Remarks |
| Possession | By Agreement |
| Roof | Tile,Concrete |
| HOA Fee | 720.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Panelized Constrctn,Blown Cellulose,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2024 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NORTERRA PARCEL 24 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17 North exit Jomax. Turn right. Go past Norterrra Parkway take first right on 24th Ave then first right on Tether Trail. Left to parking on your left |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CCMC |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3445.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Park School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 402.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Union Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 240.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Smart Home,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Plan 3A |
|---|---|
| Exterior Amenities | Other |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Corner Lot,Desert Front,Dirt Back,Gravel/Stone Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 3445.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose