Property Attributes
- MLS#7071669
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodFULTON HOMES AT QUEEN CREEK STATION
- Zip85142
- StyleResidential
- Year Built2017
- Taxes$ 3379
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4153
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your castle awaits! Newly updated, offering 4,153 square feet of living space on a premium homesite with no neighbors behind. This thoughtfully designed floor plan includes, open plan family room,a den, a bonus room and a large upstairs loft , with all bedrooms conveniently located upstairs. The kitchen is a chef's dream, featuring abundant maple cabinetry with crown molding, granite countertops, glass tile backsplash, a gas cooktop, stainless steel appliances, a walk-in pantry, and a center island. Step outside to a covered patio and an expansive, private backyard. This home combines everyday livability with room to grow. Don't miss the opportunity to make this exceptional property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Barnes Elementary School | Queen Creek Junior High School | Queen Creek High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 165.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FULTON HOMES AT QUEEN CREEK STATION |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on S Ellsworth Rd. Turn right onto E Fulton Pkwy. Turn right onto S 206th Pl. Turn left onto E Mockingbird Dr. Turn right onto S 206th St. S 206th St becomes E Raven Dr. home on the right. |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Queen Creek Station |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jack Barnes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3379.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Queen Creek Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 173 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 165.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose